Publication
CHARACTERIZATION OF THE POPULATION OF PREGNANT WOMEN ATTENDING A MENTAL HEALTH SERVICE
dc.contributor.author | Ferreira, T | |
dc.contributor.author | Dehanov, S | |
dc.contributor.author | Oliveira, C | |
dc.contributor.author | Castro, S | |
dc.contributor.author | Ribeiro, R | |
dc.contributor.author | Maia, T | |
dc.date.accessioned | 2020-09-23T15:36:57Z | |
dc.date.available | 2020-09-23T15:36:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: Psychopathological symptoms are common during pregnancy and their detection and referral to specialized care is often suboptimal. The aim of this study was to perform a descriptive analysis of sociodemographic, mental health, and obstetric features of a population of pregnant women followed at Psychiatry consultation. Methodology: This was a cross-sectional, descriptive study of women followed both at Gynecology/Obstetrics and Psychiatry consultations of Hospital Prof. Doutor Fernando Fonseca between 2014 and 2016. A total of 76 women were included, for whom pre-defined features associated in the literature with risk of developing psychopathological symptoms during pregnancy were collected. Results and Discussion: Risk factors identified in the development of depressive symptoms included absence of an affective relationship during pregnancy (n=11; 14.5%), being first-generation immigrant (n=17; 22.4%), and substance use before (n=18; 23.7%) or during (n=10; 13.1%) pregnancy. Sample was divided into women with previous Psychiatry follow-up who became pregnant (n=44; 57.9%) and women referred to Psychiatry consultation during pregnancy (n=32; 42.1%). In the second group, 18.8% (n=6) of referrals were from primary health care, being relevant to understand whether this represents an under-referral. Prescription of 21 risk category D drugs was identified, alerting to the need of caution in pharmacological prescription and of considering non-pharmacological options (e.g., cognitive-behavioral therapy) for management of these cases. Conclusions: Risk factors identified in this study represent an opportunity to optimize clinical practice and improve these patients’ follow-up | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nascer e Crescer, 2020;29(3): 135-141 | pt_PT |
dc.identifier.issn | 2183-9417 | |
dc.identifier.uri | http://hdl.handle.net/10400.10/2499 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Centro Hospitalar Universitário do Porto | pt_PT |
dc.relation.publisherversion | file://u_share/users/arminda.m.sustelo/Downloads/17113-Article%20Text-78441-1-10-20200806.pdf | pt_PT |
dc.subject | Gravidez | pt_PT |
dc.subject | Saúde mental | pt_PT |
dc.subject | Cuidados perinatais | pt_PT |
dc.title | CHARACTERIZATION OF THE POPULATION OF PREGNANT WOMEN ATTENDING A MENTAL HEALTH SERVICE | pt_PT |
dc.title.alternative | CARACTERIZAÇÃO DA POPULAÇÃO DE MULHERES GRÁVIDAS SEGUIDAS NUM SERVIÇO DE SAÚDE MENTAL | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Porto | pt_PT |
oaire.citation.title | Nascer e Crescer | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17113-Article Text-78441-1-10-20200806.pdf
- Size:
- 619.41 KB
- Format:
- Adobe Portable Document Format