Publication
Editorial Comment on: Ureteroscopic High-Frequency Dusting Utilizing a 120-W Holmium Laser by Tracey et al.
| dc.contributor.author | Kronenberg, P | |
| dc.date.accessioned | 2019-02-28T15:43:06Z | |
| dc.date.available | 2019-02-28T15:43:06Z | |
| dc.date.issued | 2018 | |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
| dc.identifier.citation | J Endourol. 2018 Apr;32(4):296 | pt_PT |
| dc.identifier.doi | 10.1089/end.2018.0152 | pt_PT |
| dc.identifier.issn | 1557-900X | |
| dc.identifier.uri | http://hdl.handle.net/10400.10/2145 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Mary Ann Liebert | pt_PT |
| dc.subject | Ureteroscopy | pt_PT |
| dc.subject | Laser lithotripsy | pt_PT |
| dc.title | Editorial Comment on: Ureteroscopic High-Frequency Dusting Utilizing a 120-W Holmium Laser by Tracey et al. | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | New York | pt_PT |
| oaire.citation.endPage | 296 | pt_PT |
| oaire.citation.startPage | 296 | pt_PT |
| oaire.citation.title | Journal of endourology | pt_PT |
| oaire.citation.volume | 4 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
