Publication
A retrospective study of B19 positive antigen blood donations
dc.contributor.author | Mercês, A | |
dc.contributor.author | Estevens, A | |
dc.contributor.author | Barradas, A | |
dc.contributor.author | Barra, A | |
dc.contributor.author | Baptista, F | |
dc.contributor.author | Soares, F | |
dc.date.accessioned | 2012-09-24T15:04:50Z | |
dc.date.available | 2012-09-24T15:04:50Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Between August and December 2000 using ID-Parvovirus B19 – DiaMed, we studied 708 blood donations to detect b19 Ag on the plasma kept in our serum colletion, we found a prevalence of 0,424% positive donations. Globoside, a P blood group antigen, is the major red blood cell receptor used by b19 for attachment and entry into the cell. This is why we have included it in our study. We performed the retrospective study in this blood components: Obtained results in blood donors (see poster). Obtained results of transfused patients with blood components from those donors (see poster). Conclusions: As it is possible to see in our results, one of the patients was infected recently by one blood unit. Our objective is not to transfuse this positive blood components to patients in risk, like individuals with underlying haemolytic disorders, immunocompromised patients, immunodeficient individuals, pregnant women, fetus and newborns. Other measures may be implemented, like: deferral permanently those donors, or researche P Ag in all patients? | por |
dc.identifier.citation | REGIONAL CONGRESS OF THE ISBT, Europe, 7, Paris, July 15-18, 2001 | por |
dc.identifier.uri | http://hdl.handle.net/10400.10/709 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | International Society for Blood Transfusion | por |
dc.subject | Dadores de sangue | por |
dc.subject | Blood donors | por |
dc.subject | Parvovirus infections | por |
dc.title | A retrospective study of B19 positive antigen blood donations | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Paris | por |
oaire.citation.title | REGIONAL CONGRESS OF THE ISBT, Europe, 7 | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poster_A RETROSPECTIVE STUDY_ B19 POSITIVE ANTIGEN BLOOD DONATIONS_Blood Department_HFF_2001.pdf
- Size:
- 175.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: