Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.10/246| Title: | European consultation-liaison services and their user populations: the European Consultation-Liaison Workgroup Collaborative Study |
| Author: | Huyse, F Herzog, T Lobo, A Malt, U Opmeer, B Stein, B Cardoso, G |
| Keywords: | Perturbações mentais Perturbações psicofisiológicas Comorbilidade Estudo comparativo Europa Consultation-liaison psychiatry Psiquiatria de ligação |
| Issue Date: | 2000 |
| Publisher: | Academy of Psychosomatic Medicine |
| Citation: | Psychosomatics. 2000 Jul-Aug;41(4):330-8. |
| Abstract: | The authors identified variations in the characteristics of patients referred to 56 consultation-liaison (C-L) services in 11 European countries. The authors found differences in the types of patients referred to the services, and there were significant differences between countries. The first difference lays in whether services saw patients for deliberate self-harm and for substance abuse. German psychosomatic C-L services saw virtually no such patients, although in other C-L services these patients constituted one-quarter to one-third of the patients referred. The second difference lays in the remaining group of referred patients. This group is best characterized by two dimensions. One describes the severity of psychopathology -- ranging from organic mental conditions to somatization. The other describes the clarity of the physical diagnosis -- ranging from patients referred by surgical wards to those referred by general medicine and neurology wards. |
| URI: | http://hdl.handle.net/10400.10/246 |
| ISSN: | 1545-7206 |
| Appears in Collections: | PSIQ - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Psychosomatics. 2000 Jul-Aug, 41(4) 330-8.pdf | 52,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












