Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.10/249| Title: | Care complexity in the general hospital: results from a European study |
| Author: | de Jonge, P Huyse, F Lobo, A Slaets, J Herzog, T Lyons, J Opmeer, B Stein, B Arolt, V Balogh, N Cardoso, G |
| Keywords: | Hospitais Grupos de diagnóstico homogéneo Admissão do doente Avaliação de necessidades Europa |
| Issue Date: | 2001 |
| Publisher: | Academy of Psychosomatic Medicine |
| Citation: | Psychosomatics. 2001 May-Jun;42(3):204-12 |
| Abstract: | There is increasing pressure to effectively treat patients with complex care needs from the moment of admission to the general hospital. In this study, the authors developed a measurement strategy for hospital-based care complexity. The authors' four-factor model describes the interrelations between complexity indicators, highlighting differences between length of stay (LOS), objective complexity (such as medications or consultations), complexity ratings by the nurse, and complexity ratings by the doctor. Their findings illustrate limitations in the use of LOS as a sole indicator for care complexity. The authors show how objective and subjective complexity indicators can be used for early and valid detection of patients needing interdisciplinary care. |
| URI: | http://hdl.handle.net/10400.10/249 |
| ISSN: | 1545-7206 |
| Appears in Collections: | PSIQ - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Psychosomatics. 2001 May-Jun, 42(3) 204-12..pdf | 60,74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












