Statistics for Terapia transfusional e drepanocitose: a nossa experiência
Total visits
| views | |
|---|---|
| Terapia transfusional e drepanocitose: a nossa experiência | 498 |
Total visits per month
| views | |
|---|---|
| May 2025 | 7 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Cartaz_Terapia transfusional_drepanocitose_nossa experiencia_ Tomar_2009.pdf | 206 |
Top country views
| views | |
|---|---|
| Portugal | 296 |
| Brazil | 73 |
| United States | 45 |
| Angola | 23 |
| China | 12 |
| France | 9 |
| Canada | 7 |
| Poland | 4 |
| Romania | 3 |
| A2 | 2 |
| Belgium | 2 |
| Russia | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Germany | 1 |
| European Union | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Latvia | 1 |
| Paraguay | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Santarém | 7 |
| Lisbon | 2 |
| Macapá | 2 |
| Albufeira | 1 |
| Pinhal Novo | 1 |
| Porto | 1 |
