Statistics for Crescer com paralisia cerebral
Total visits
views | |
---|---|
Crescer com paralisia cerebral | 237 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 5 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
CRESCERCOMPARALISIA.pdf(legacy) | 1420 |
CRESCERCOMPARALISIA.pdf | 25 |
Top country views
views | |
---|---|
Portugal | 99 |
Brazil | 44 |
United States | 35 |
China | 20 |
France | 15 |
Canada | 3 |
Russia | 3 |
European Union | 2 |
United Kingdom | 2 |
Hong Kong SAR China | 2 |
Ukraine | 2 |
A2 | 1 |
Australia | 1 |
Czechia | 1 |
Germany | 1 |
Spain | 1 |
Guinea-Bissau | 1 |
Ireland | 1 |
Latvia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Mem Martins | 3 |