Statistics for Crescer com paralisia cerebral
Total visits
| views | |
|---|---|
| Crescer com paralisia cerebral | 241 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| CRESCERCOMPARALISIA.pdf | 1483 |
Top country views
| views | |
|---|---|
| Portugal | 100 |
| Brazil | 44 |
| United States | 35 |
| China | 20 |
| France | 15 |
| Canada | 3 |
| Russia | 3 |
| European Union | 2 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Ukraine | 2 |
| A2 | 1 |
| Australia | 1 |
| Czechia | 1 |
| Germany | 1 |
| Spain | 1 |
| Guinea-Bissau | 1 |
| Ireland | 1 |
| Latvia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Mem Martins | 3 |
| Vila do Conde | 1 |
