Statistics for Espessura central da córnea: estudo comparativo entre valores obtidos com paquimetria ultrassónica e pentacam HR
Total visits
| views | |
|---|---|
| Espessura central da córnea: estudo comparativo entre valores obtidos com paquimetria ultrassónica e pentacam HR | 268 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Oftalmologia - Vol. 36 pp.25-29.pdf | 1339 |
Top country views
| views | |
|---|---|
| Portugal | 92 |
| Brazil | 89 |
| United States | 38 |
| China | 26 |
| Canada | 2 |
| Chile | 2 |
| Ireland | 2 |
| Argentina | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| European Union | 1 |
| France | 1 |
| India | 1 |
| Latvia | 1 |
| Mozambique | 1 |
| Philippines | 1 |
| Poland | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
| Unknown Region | 1 |
