Statistics for Imunoglobulina intravenosa e Síndrome de Sjögren
Total visits
| views | |
|---|---|
| Imunoglobulina intravenosa e Síndrome de Sjögren | 556 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| vol16_n4_2009_264_273.pdf | 496 |
Top country views
| views | |
|---|---|
| Brazil | 239 |
| Portugal | 126 |
| China | 83 |
| United States | 58 |
| Germany | 12 |
| France | 4 |
| Netherlands | 4 |
| Spain | 3 |
| Argentina | 2 |
| Canada | 2 |
| A2 | 1 |
| Angola | 1 |
| Chile | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| United Kingdom | 1 |
| Latvia | 1 |
| Russia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 3 |
| Maceió | 2 |
| Fortaleza | 1 |
| Lisbon | 1 |
