Statistics for 48,XXYY in a general adult psychiatry department
Total visits
| views | |
|---|---|
| 48,XXYY in a general adult psychiatry department | 332 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Psychiatry_7_3_32.pdf | 763 |
Top country views
| views | |
|---|---|
| United States | 131 |
| Portugal | 60 |
| China | 30 |
| Germany | 19 |
| Australia | 7 |
| Brazil | 7 |
| Ukraine | 7 |
| France | 6 |
| United Kingdom | 6 |
| India | 6 |
| Netherlands | 5 |
| Canada | 4 |
| South Korea | 4 |
| Poland | 4 |
| Romania | 3 |
| Russia | 3 |
| Spain | 2 |
| Iran | 2 |
| Italy | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Taiwan | 2 |
| Austria | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Finland | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| Latvia | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Slovenia | 1 |
| South Africa | 1 |
