Statistics for Cuidados de saúde materna e infantil a uma população de imigrantes
Total visits
views | |
---|---|
Cuidados de saúde materna e infantil a uma população de imigrantes | 1160 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 2 |
February 2025 | 2 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
File Visits
views | |
---|---|
Migrações, 2007.pdf(legacy) | 773 |
Migrações, 2007.pdf | 14 |
Top country views
views | |
---|---|
Portugal | 606 |
Brazil | 322 |
United States | 55 |
China | 31 |
Mozambique | 31 |
Angola | 23 |
Cape Verde | 14 |
Germany | 4 |
India | 3 |
Panama | 3 |
European Union | 2 |
France | 2 |
United Kingdom | 2 |
Ireland | 2 |
Norway | 2 |
Peru | 2 |
Romania | 2 |
São Tomé & Príncipe | 2 |
A1 | 1 |
Australia | 1 |
Canada | 1 |
Switzerland | 1 |
Chile | 1 |
Spain | 1 |
Finland | 1 |
Guinea-Bissau | 1 |
Croatia | 1 |
Indonesia | 1 |
Israel | 1 |
Italy | 1 |
Kenya | 1 |
Luxembourg | 1 |
Latvia | 1 |
Macau SAR China | 1 |
Netherlands | 1 |
New Zealand | 1 |
Sweden | 1 |
Timor-Leste | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Porto | 3 |
Viana do Castelo | 3 |
Palmela | 2 |
Porto Alegre | 2 |
Curitiba | 1 |