Statistics for Antibioterapia de largo espectro como factor de risco para o isolamento de acinetobacter baumanni multiresistente
Total visits
| views | |
|---|---|
| Antibioterapia de largo espectro como factor de risco para o isolamento de acinetobacter baumanni multiresistente | 256 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| AB - poster SPCIR 2014.pdf | 113 |
Top country views
| views | |
|---|---|
| Portugal | 121 |
| Brazil | 48 |
| United States | 38 |
| China | 21 |
| Canada | 6 |
| France | 2 |
| United Kingdom | 2 |
| Norway | 2 |
| Angola | 1 |
| Argentina | 1 |
| Austria | 1 |
| Spain | 1 |
| Iran | 1 |
| Italy | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Santarém | 3 |
