Statistics for Doença de Kawasaki: casuística do Hospital Fernando da Fonseca
Total visits
| views | |
|---|---|
| Doença de Kawasaki: casuística do Hospital Fernando da Fonseca | 1107 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Gouveia C.pdf | 1146 |
Top country views
| views | |
|---|---|
| Brazil | 505 |
| Portugal | 381 |
| United States | 101 |
| China | 15 |
| Germany | 10 |
| France | 5 |
| Poland | 5 |
| Argentina | 4 |
| Japan | 4 |
| South Korea | 4 |
| Canada | 3 |
| Switzerland | 3 |
| United Kingdom | 3 |
| Mozambique | 3 |
| Angola | 2 |
| Hong Kong SAR China | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Iran | 1 |
| Latvia | 1 |
| Macedonia | 1 |
| Macau SAR China | 1 |
| Mexico | 1 |
| Norway | 1 |
| Panama | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Araguari | 3 |
| Guimarães | 1 |
| Olhão | 1 |
