Statistics for Amaurose súbita e doença falciforme: a propósito de um caso
Total visits
| views | |
|---|---|
| Amaurose súbita e doença falciforme: a propósito de um caso | 246 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Acta Pediatr Port 2016, 47, 91-4.pdf | 499 |
Top country views
| views | |
|---|---|
| Brazil | 123 |
| Portugal | 44 |
| United States | 29 |
| China | 15 |
| Germany | 10 |
| Canada | 5 |
| Angola | 3 |
| Russia | 2 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Latvia | 1 |
| Panama | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Sao Domingos de Rana | 2 |
| Santarém | 1 |
