Statistics for Encefalopatia de hashimoto: uma causa de demência reversível
Total visits
| views | |
|---|---|
| Encefalopatia de hashimoto: uma causa de demência reversível | 297 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Rev Clin Hosp Prof Dr Fernando Fonseca 2017_7.pdf | 3319 |
Top country views
| views | |
|---|---|
| Brazil | 181 |
| Portugal | 35 |
| United States | 17 |
| China | 16 |
| Curaçao | 3 |
| Panama | 3 |
| Peru | 3 |
| Argentina | 2 |
| Mexico | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Bolivia | 1 |
| Germany | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Honduras | 1 |
| Latvia | 1 |
| Nicaragua | 1 |
| Paraguay | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Quixeramobim | 3 |
| Ouro Branco | 2 |
| Cornelio Procopio | 1 |
| São Paulo | 1 |
