Statistics for Cuidados de saúde seguros na utilização de endoscópios
Total visits
views | |
---|---|
Cuidados de saúde seguros na utilização de endoscópios | 235 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 3 |
April 2025 | 3 |
May 2025 | 5 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
CUIDADOS DE SAÚDE SEGUROS NA UTILIZAÇÃO DE ENDOSCÓPIOS .pdf(legacy) | 47 |
PPT_base E-Poster CICI2022 R11.pdf(legacy) | 32 |
CUIDADOS DE SAÚDE SEGUROS NA UTILIZAÇÃO DE ENDOSCÓPIOS .pdf | 10 |
PPT_base E-Poster CICI2022 R11.pdf | 4 |
Top country views
views | |
---|---|
Israel | 76 |
United States | 60 |
Portugal | 48 |
China | 13 |
Brazil | 12 |
Canada | 6 |
Germany | 5 |
Latvia | 3 |
Netherlands | 3 |
Vietnam | 3 |
Australia | 2 |
Lithuania | 2 |
Romania | 2 |
Unknown Region | 2 |
Bulgaria | 1 |
United Kingdom | 1 |
Ireland | 1 |
Kenya | 1 |
Russia | 1 |
Taiwan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Barreiro | 4 |
Porto | 3 |
Santarém | 3 |
Braga | 2 |
Almancil | 1 |
Lisbon | 1 |