Statistics for Cuidados de saúde seguros na utilização de endoscópios
Total visits
| views | |
|---|---|
| Cuidados de saúde seguros na utilização de endoscópios | 258 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 5 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CUIDADOS DE SAÚDE SEGUROS NA UTILIZAÇÃO DE ENDOSCÓPIOS .pdf | 65 |
| PPT_base E-Poster CICI2022 R11.pdf | 40 |
Top country views
| views | |
|---|---|
| Israel | 76 |
| United States | 60 |
| Portugal | 57 |
| China | 13 |
| Brazil | 12 |
| Canada | 6 |
| Germany | 5 |
| Latvia | 3 |
| Netherlands | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Lithuania | 2 |
| Romania | 2 |
| Unknown Region | 2 |
| Bulgaria | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Kenya | 1 |
| Russia | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santarém | 12 |
| Barreiro | 4 |
| Porto | 3 |
| Braga | 2 |
| Almancil | 1 |
| Lisbon | 1 |
