Statistics for No rasto da drepanocitose
Total visits
| views | |
|---|---|
| No rasto da drepanocitose | 506 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Oftalmologia, 2011, Out Dez vol._35(4)_pp.341-350.pdf | 537 |
Top country views
| views | |
|---|---|
| Portugal | 260 |
| Brazil | 99 |
| United States | 40 |
| Angola | 35 |
| China | 22 |
| United Kingdom | 6 |
| Iran | 5 |
| Canada | 4 |
| Cape Verde | 2 |
| Namibia | 2 |
| A1 | 1 |
| Argentina | 1 |
| Algeria | 1 |
| Spain | 1 |
| Finland | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Panama | 1 |
| Peru | 1 |
| Poland | 1 |
| Paraguay | 1 |
| Romania | 1 |
| Russia | 1 |
| Senegal | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Santarém | 9 |
| Nazaré | 4 |
| Albufeira | 1 |
| Amadora | 1 |
| Lavradio | 1 |
| Lisbon | 1 |
| Luanda | 1 |
| Mafra | 1 |
