Statistics for Kraepelinian systematic paraphrenia as a recognizable disorder
Total visits
| views | |
|---|---|
| Kraepelinian systematic paraphrenia as a recognizable disorder | 296 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 12 BORJA SANTOS.pdf | 12 |
Top country views
| views | |
|---|---|
| Portugal | 71 |
| United States | 71 |
| China | 34 |
| France | 22 |
| Australia | 15 |
| Brazil | 12 |
| Germany | 11 |
| Canada | 7 |
| Russia | 7 |
| Spain | 5 |
| Italy | 4 |
| Austria | 3 |
| Argentina | 2 |
| United Kingdom | 2 |
| India | 2 |
| Sweden | 2 |
| Turkey | 2 |
| A1 | 1 |
| Bulgaria | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Estonia | 1 |
| Georgia | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Indonesia | 1 |
| Japan | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Nepal | 1 |
| Poland | 1 |
| Serbia | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Castelmayran | 1 |
