Statistics for Transfusion therapy and sickle cell disease
Total visits
| views | |
|---|---|
| Transfusion therapy and sickle cell disease | 196 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Poster_Terapia Transfusional_Doença falciforme_ISBT_2011.pdf | 50 |
Top country views
| views | |
|---|---|
| United States | 72 |
| China | 26 |
| Portugal | 23 |
| Canada | 13 |
| United Kingdom | 10 |
| Ukraine | 10 |
| Lithuania | 9 |
| India | 4 |
| Brazil | 3 |
| France | 3 |
| Iraq | 3 |
| Germany | 2 |
| Hong Kong SAR China | 2 |
| Saudi Arabia | 2 |
| United Arab Emirates | 1 |
| Cuba | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| Kenya | 1 |
| Kuwait | 1 |
| Sri Lanka | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Poland | 1 |
| Palestinian Territories | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
