Statistics for Sífilis congénita
Total visits
| views | |
|---|---|
| Sífilis congénita | 636 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Artigo Pediatria.PDF | 756 |
Top country views
| views | |
|---|---|
| Brazil | 387 |
| Portugal | 96 |
| United States | 32 |
| China | 23 |
| Angola | 16 |
| Canada | 6 |
| Colombia | 6 |
| Cape Verde | 5 |
| Germany | 5 |
| Hong Kong SAR China | 4 |
| Bolivia | 3 |
| Australia | 2 |
| Mexico | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| France | 1 |
| United Kingdom | 1 |
| Guatemala | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Latvia | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Timor-Leste | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santarém | 7 |
| Fortaleza | 2 |
| Lisbon | 2 |
| Barcelos | 1 |
| Oeiras | 1 |
