Statistics for Celiac disease and upper tract Crohn's disease: a rare association
Total visits
| views | |
|---|---|
| Celiac disease and upper tract Crohn's disease: a rare association | 117 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| jpg_2012_1_33_642e_v19n1a06.pdf | 308 |
Top country views
| views | |
|---|---|
| United States | 33 |
| China | 19 |
| Portugal | 19 |
| Brazil | 7 |
| Canada | 6 |
| Germany | 5 |
| United Kingdom | 5 |
| European Union | 3 |
| Russia | 3 |
| Australia | 2 |
| Switzerland | 1 |
| Ecuador | 1 |
| France | 1 |
| Hungary | 1 |
| Iran | 1 |
| Latvia | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Taiwan | 1 |
