Statistics for Anomalia de Ebstein: um caso com uma evolução inesperada
Total visits
views | |
---|---|
Anomalia de Ebstein: um caso com uma evolução inesperada | 636 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 4 |
February 2025 | 8 |
March 2025 | 2 |
April 2025 | 4 |
May 2025 | 1 |
June 2025 | 0 |
File Visits
views | |
---|---|
Moura.pdf(legacy) | 2886 |
Moura.pdf | 45 |
Top country views
views | |
---|---|
Brazil | 318 |
Portugal | 142 |
United States | 72 |
China | 17 |
Thailand | 17 |
Germany | 7 |
Canada | 5 |
France | 3 |
Bolivia | 2 |
Japan | 2 |
Mexico | 2 |
Netherlands | 2 |
Poland | 2 |
Tunisia | 2 |
Angola | 1 |
Argentina | 1 |
Australia | 1 |
Ecuador | 1 |
Spain | 1 |
United Kingdom | 1 |
Hungary | 1 |
Iran | 1 |
Kuwait | 1 |
Latvia | 1 |
Panama | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
João Pessoa | 6 |
Lousã | 4 |
Lisbon | 2 |
Santarém | 2 |
Barra Do Garcas | 1 |
Cantanhede | 1 |
Charneca de Caparica | 1 |
Ituiutaba | 1 |
Samouco | 1 |
Seixal | 1 |
São Paulo | 1 |