Statistics for Oclusão da artéria central da retina e oxigenoterapia hiperbárica: a propósito de um caso clínico
Total visits
| views | |
|---|---|
| Oclusão da artéria central da retina e oxigenoterapia hiperbárica: a propósito de um caso clínico | 1005 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| OACR hiperbarica 5.pdf | 511 |
Top country views
| views | |
|---|---|
| Portugal | 435 |
| Brazil | 404 |
| United States | 66 |
| China | 18 |
| Angola | 11 |
| Canada | 5 |
| Spain | 5 |
| Romania | 4 |
| Poland | 3 |
| Russia | 3 |
| Cape Verde | 2 |
| Germany | 2 |
| European Union | 2 |
| Italy | 2 |
| Japan | 2 |
| Mozambique | 2 |
| A1 | 1 |
| Belgium | 1 |
| Bulgaria | 1 |
| Chile | 1 |
| Cuba | 1 |
| France | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Criciúma | 5 |
| Lisbon | 5 |
| Fortaleza | 1 |
| Vinhedo | 1 |
