Statistics for Obsessive Jealousy: A Case Report
Total visits
| views | |
|---|---|
| Obsessive Jealousy: A Case Report | 200 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 5 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 7429-34536-1-PB.pdf | 189 |
Top country views
| views | |
|---|---|
| United States | 44 |
| Portugal | 16 |
| Brazil | 15 |
| United Kingdom | 13 |
| China | 11 |
| Australia | 10 |
| Canada | 7 |
| Romania | 6 |
| Turkey | 6 |
| Indonesia | 5 |
| India | 5 |
| Ukraine | 5 |
| Spain | 4 |
| France | 4 |
| Italy | 4 |
| Colombia | 3 |
| Mexico | 3 |
| Armenia | 2 |
| Germany | 2 |
| Iran | 2 |
| Sri Lanka | 2 |
| Norway | 2 |
| Pakistan | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bosnia & Herzegovina | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Denmark | 1 |
| Finland | 1 |
| Greece | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| New Zealand | 1 |
| Russia | 1 |
| Rwanda | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Somalia | 1 |
Top city views
| views | |
|---|---|
| Londrina | 5 |
| A Coruña | 1 |
| Chicago | 1 |
| Medellín | 1 |
| Nova Friburgo | 1 |
| Peniche | 1 |
