Statistics for Oclusão da veia central da retina em doente jovem: caso clínico
Total visits
| views | |
|---|---|
| Oclusão da veia central da retina em doente jovem: caso clínico | 822 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| OVCR -3.pdf | 300 |
Top country views
| views | |
|---|---|
| Brazil | 334 |
| Portugal | 316 |
| United States | 61 |
| China | 28 |
| Mozambique | 7 |
| Angola | 5 |
| Bolivia | 4 |
| Germany | 4 |
| European Union | 3 |
| Romania | 3 |
| Russia | 3 |
| Argentina | 2 |
| Canada | 2 |
| Cape Verde | 2 |
| Macau SAR China | 2 |
| Ukraine | 2 |
| A2 | 1 |
| Colombia | 1 |
| Cuba | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Japan | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Poland | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Criciúma | 3 |
| Opelika | 3 |
| Curitiba | 2 |
| Amsterdam | 1 |
| Mafra | 1 |
