Statistics for Factores de risco cardiovascular e obesidade infantil
Total visits
| views | |
|---|---|
| Factores de risco cardiovascular e obesidade infantil | 820 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Acta Med Port 2011, 24(S2) 327-332.pdf | 727 |
Top country views
| views | |
|---|---|
| Brazil | 524 |
| Portugal | 160 |
| United States | 29 |
| China | 11 |
| Mexico | 7 |
| Argentina | 5 |
| Germany | 5 |
| Mozambique | 5 |
| Angola | 4 |
| Canada | 4 |
| Australia | 2 |
| United Kingdom | 2 |
| Russia | 2 |
| Thailand | 2 |
| Cape Verde | 1 |
| Ecuador | 1 |
| European Union | 1 |
| France | 1 |
| Guatemala | 1 |
| India | 1 |
| Iran | 1 |
| Latvia | 1 |
| Namibia | 1 |
| Peru | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Algés | 1 |
| Paranavai | 1 |
| Rondonópolis | 1 |
| São Luís | 1 |
