Statistics for Síndrome de Pearson. Caso clínico
Total visits
| views | |
|---|---|
| Síndrome de Pearson. Caso clínico | 3301 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Almeida.pdf | 11248 |
Top country views
| views | |
|---|---|
| Brazil | 1842 |
| Portugal | 564 |
| United States | 144 |
| Mexico | 101 |
| Peru | 55 |
| Colombia | 50 |
| Ecuador | 49 |
| Spain | 36 |
| Chile | 27 |
| China | 19 |
| France | 17 |
| Argentina | 15 |
| Panama | 13 |
| Angola | 11 |
| Bolivia | 10 |
| Germany | 9 |
| United Kingdom | 7 |
| Mozambique | 6 |
| Honduras | 5 |
| Paraguay | 5 |
| Canada | 4 |
| Costa Rica | 4 |
| Dominican Republic | 4 |
| Guatemala | 4 |
| Iran | 4 |
| Belgium | 3 |
| Curaçao | 3 |
| European Union | 3 |
| Latvia | 3 |
| Nicaragua | 3 |
| El Salvador | 3 |
| Venezuela | 3 |
| Australia | 2 |
| Luxembourg | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Russia | 2 |
| Vietnam | 2 |
| Austria | 1 |
| Switzerland | 1 |
| Cape Verde | 1 |
| Czechia | 1 |
| India | 1 |
| Italy | 1 |
| Norway | 1 |
| Puerto Rico | 1 |
| Romania | 1 |
| Thailand | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Ariquemes | 2 |
| Quito | 2 |
| Ambato | 1 |
| Barbudo | 1 |
| Bom Jesus do Galho | 1 |
| Ciudad del Este | 1 |
| Loja | 1 |
| Manizales | 1 |
| Maringá | 1 |
| Ocaña | 1 |
