Statistics for Plataforma de dados de saúde
Total visits
| views | |
|---|---|
| Plataforma de dados de saúde | 356 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| PDS - entidades SNS T2 2013.pdf | 1452 |
Top country views
| views | |
|---|---|
| Portugal | 232 |
| Brazil | 47 |
| China | 14 |
| United States | 11 |
| Australia | 9 |
| Germany | 8 |
| Canada | 5 |
| France | 5 |
| Angola | 2 |
| United Kingdom | 2 |
| India | 2 |
| Argentina | 1 |
| Cape Verde | 1 |
| Egypt | 1 |
| Spain | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Macau SAR China | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santarém | 6 |
| Lisbon | 5 |
| Almada | 1 |
| Velas | 1 |
| Viseu | 1 |
