Statistics for Paralisia por hipocaliémia: manifestação inaugural da síndrome de Sjögren primário
Total visits
| views | |
|---|---|
| Paralisia por hipocaliémia: manifestação inaugural da síndrome de Sjögren primário | 251 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Acta Med Port. 2012 Mar, 25(2)122-4.pdf | 414 |
Top country views
| views | |
|---|---|
| Portugal | 131 |
| Brazil | 55 |
| United States | 27 |
| China | 13 |
| United Kingdom | 4 |
| Australia | 3 |
| Canada | 3 |
| Iran | 2 |
| Germany | 1 |
| European Union | 1 |
| France | 1 |
| Ireland | 1 |
| Italy | 1 |
| Latvia | 1 |
| Russia | 1 |
