Publication
Massive Hematometra With Bilateral Hematosalpinx
dc.contributor.author | Marques, P | |
dc.contributor.author | Aleluia, C | |
dc.date.accessioned | 2020-07-14T13:52:35Z | |
dc.date.available | 2020-07-14T13:52:35Z | |
dc.date.issued | 2020 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Port J Pediatr 2020;51:148-9 | pt_PT |
dc.identifier.doi | 10.25754/pjp.2020.18539 | pt_PT |
dc.identifier.issn | 0301-147X | |
dc.identifier.uri | http://hdl.handle.net/10400.10/2479 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Sociedade Portuguesa de Pediatria | pt_PT |
dc.relation.publisherversion | https://pjp.spp.pt//article/view/18539/15146 | pt_PT |
dc.subject | Adolescent | pt_PT |
dc.subject | Hematometra | pt_PT |
dc.subject | Acute abdomen | pt_PT |
dc.subject | Fallopian tubes | pt_PT |
dc.subject | Magnetic resonance imaging | pt_PT |
dc.title | Massive Hematometra With Bilateral Hematosalpinx | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lisboa | pt_PT |
oaire.citation.title | Acta Pediátrica Portuguesa | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18539-Article Text-73394-1-10-20200416 (1).pdf
- Size:
- 485.06 KB
- Format:
- Adobe Portable Document Format