Publication
Value of color doppler ultrasound: parameters for proximal vascular access patency
dc.contributor.author | Sousa, M | |
dc.contributor.author | Germano, A | |
dc.contributor.author | Gomes, A | |
dc.contributor.author | Rocha, R | |
dc.contributor.author | Marinho, R | |
dc.contributor.author | Fragoso, M | |
dc.contributor.author | Pignatelli, N | |
dc.contributor.author | Nunes, V | |
dc.date.accessioned | 2014-04-24T09:39:56Z | |
dc.date.available | 2014-04-24T09:39:56Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Background: Color Doppler Ultrasound (CDU) is essential for vascular mapping in vascular access planning/creation. The aims of this study was to evaluate which anatomical and physiological variables of the artery and the vein, measured by CDU, were associated with higher patency at one year follow-up in brachiocephalic (BC) and brachiobasilic (BB) primary AV fistula (AVF). Materials and Methods: Retrospective observational analysis of patients admitted at our institution between January 2011 and June 2013 for native proximal AVF creation after CDU vascular mapping. Results: We analyzed 61 patients, mean age of 66,1±6,8; 26 female; 43 BC and 18 BB access, mean follow up 37,9 months, 69% of patency at one year follow up. Brachial artery and venous diameter, Resistance Index and venous distensibility show no differences between groups. Brachial Artery flow was higher in the 1 year patency group (0,160l/min±0,11 vs 0,19l/min± 0,06; t=2,37;df=59; p<0,05) as well as the peak systolic velocity (78,77m/s±23,2 vs 65,47m/s±18,47; t=2,09;df=59; p<0,05) and distance between the artery and the vein (a-v distance) (31,73mm ±11,9 vs 17,75mm ±8,61; t=3,70;df=59; p<0,001). The presence of comorbidities as diabetes and arterial hypertension were higher in the non-patency group (p<0,05). Logistic regression performed confirmed positive association between brachial artery flow, peak systolic velocity and a-v distance and AVF patency (p<0,001; Exp(B)꞊0,265). Conclusions: Of the CDU variables measured, in our population, higher brachial artery flow, higher peak systolic velocity of brachial artery and higher distance between artery and vein influenced the one year patency. | por |
dc.identifier.citation | PARC TAULÍ INTERNATIONAL VASCULAR ACCESS SYMPOSIUM, 1, Barcelona, 10-11 April 2014 | por |
dc.identifier.uri | http://hdl.handle.net/10400.10/1147 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Corporació Parc Taulí | por |
dc.subject | Color doppler ultrasonography | por |
dc.subject | Arteriovenous fistula | por |
dc.subject | Vascular access devices | por |
dc.title | Value of color doppler ultrasound: parameters for proximal vascular access patency | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Barcelona | por |
oaire.citation.title | PARC TAULÍ INTERNATIONAL VASCULAR ACCESS SYMPOSIUM | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parc Tauli 2014 Value of CDUS parameters for proximal vascular access patency (1).pdf
- Size:
- 651.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: