Publication
8-ZONE LUNG ULTRASOUND AND BIOIMPEDANCE ANALYSIS FOR ASSESSMENT OF HYDRATION STATUS IN HEMODIALYSIS
| dc.contributor.author | Curto, Andreia | |
| dc.contributor.author | Campos, Pedro | |
| dc.contributor.author | Ramos, Mariana | |
| dc.contributor.author | Domingos , Fernando | |
| dc.contributor.author | Alexandre, Inês | |
| dc.contributor.author | Brás, Ana catarina | |
| dc.contributor.author | Santos, Afonso | |
| dc.contributor.author | Serra, Adelaide | |
| dc.contributor.author | Verdelho, Miguel | |
| dc.contributor.author | Pires, Ana | |
| dc.date.accessioned | 2024-02-01T13:53:53Z | |
| dc.date.available | 2024-02-01T13:53:53Z | |
| dc.date.issued | 2024-01-30 | |
| dc.description.abstract | The 8-zone Lung US protocol is efficient to evaluate patients prior to HD sessions. There is a good correlation between the total number of B lines determined by the 8-zone protocol and bioimpedance parameters such as TBW, ECW, and normalized OH. This demonstrates that the 8-zone protocol can effectively be used in routine evaluations of HD patients. Although these techniques reflect different over-fluid compartments, they have a complementary role for fluid overload determination and dry weight guidance. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.10/2518 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | HEMODIALYSIS | pt_PT |
| dc.subject | Premio cientifico | pt_PT |
| dc.subject | 8-ZONE LUNG ULTRASOUND | pt_PT |
| dc.subject | BIOIMPEDANCE | pt_PT |
| dc.title | 8-ZONE LUNG ULTRASOUND AND BIOIMPEDANCE ANALYSIS FOR ASSESSMENT OF HYDRATION STATUS IN HEMODIALYSIS | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
