Publication
Macular OCT findings in ROP patients treated with both laser and bevacizumab
dc.contributor.author | Santos, C | |
dc.contributor.author | Azevedo, R | |
dc.contributor.author | Pina, S | |
dc.contributor.author | Teixeira, S | |
dc.contributor.author | Melo, A | |
dc.date.accessioned | 2012-12-11T15:52:13Z | |
dc.date.available | 2012-12-11T15:52:13Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Objective: To describe macular optical coherence tomography (OCT) findings in children with history of retinopathy of prematurity (ROP) treated with both laser and bevacizumab. Methods: Clinical records and OCT (Stratus OCTTM Carl Zeiss Meditec) findings of the first 3 patients treated with both laser and bevacizumab at our hospital were reviewed. Control group were patients who only had laser treatment. One eye from each patient was randomly chosen. The main outcome measure was foveal and parafoveal retinal thickness. Results: 7 eyes of 7 patients with type 1 (stage 3+) disease were studied. All eyes were submited to laser ablation of peripheral retina. The bevacizumab group (3 patients) recieved secondary intravitreal injection (0.03mL 25mg/mL). On the bevacizumab group, at three years of age, mean parafoveal retinal thickness was 219μm, mean foveal thickness was 208μm, with mean foveal depression of 11μm. On the control group (4 patients), aged between five and six years of age, mean parafoveal retinal thickness was 256μm, mean foveal thickness was 243μm, with mean foveal depression of 13μm. The Wilcoxon rank-sum test showed no statistical difference between both groups. Conclusions: recent studies in the literature have shown a reduced foveal depression in premature infants with or whithout ROP comparing with normal full-term children. We report the same findings in this series of children treated with both laser and bevacizumab. | |
dc.identifier.citation | WORLD CONGRESS ON RETINOPATHY OF PREMATURITY, 3, Shangai, 14-16 October 2012 | por |
dc.identifier.uri | http://hdl.handle.net/10400.10/798 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Chinese Medical Association | por |
dc.subject | Retinopatia da prematuridade | por |
dc.subject | Criança | por |
dc.subject | Bevacizumab | |
dc.subject | Optical coherence tomography | |
dc.subject | Retinopathy of prematurity | |
dc.subject | Child | |
dc.subject | Foveal thickness | |
dc.title | Macular OCT findings in ROP patients treated with both laser and bevacizumab | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Shangai | por |
oaire.citation.title | WORLD CONGRESS ON RETINOPATHY OF PREMATURITY | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macular OCT findings in ROP patients trated with both laser and bevacizumab.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: