Publication
Pathways to Care for First Psychiatric Admissions in Lisbon
dc.contributor.author | Ramos, J | |
dc.contributor.author | Santos, J | |
dc.contributor.author | Jorge, S | |
dc.contributor.author | Maia, T | |
dc.contributor.author | Cardoso, G | |
dc.date.accessioned | 2015-08-24T15:06:05Z | |
dc.date.available | 2016-08-01T00:30:08Z | |
dc.date.issued | 2015 | |
dc.description.abstract | OBJECTIVES:This report characterizes pathways to first psychiatric admission and describes their relationship to patients' sociodemographic and clinical features. METHODS: Eighty-four patients consecutively admitted for the first time in 2009-2010 to a Lisbon district psychiatric department were interviewed. Associations between pathways and clinical and sociodemographic variables were explored through univariate and multivariate analysis. RESULTS: Most patients (N=49, 58%) went directly to the psychiatric emergency department and were admitted, without contacting any other care providers. This pathway was significantly associated with male gender, involuntary admission, referral by a family member, fewer people per room in the household, and lower probability of previous contact with mental health services. CONCLUSIONS: The most striking feature was the high prevalence of direct access to the psychiatric emergency department with subsequent admission. Use of this direct pathway suggests that these patients were bypassing care filters, with negative consequences. Specific sociodemographic variables, but not diagnosis, were associated with filter bypass. | por |
dc.identifier.citation | Psychiatr Serv. 2015 Aug 1;66(8):888-91 | por |
dc.identifier.doi | 10.1176/appi.ps.201400168 | |
dc.identifier.uri | http://hdl.handle.net/10400.10/1512 | |
dc.language.iso | por | por |
dc.peerreviewed | yes | por |
dc.publisher | American Psychiatric Association | por |
dc.subject | Mental health services | por |
dc.subject | Patient admission | por |
dc.subject | Lisbon | por |
dc.subject | Portugal | por |
dc.title | Pathways to Care for First Psychiatric Admissions in Lisbon | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Washington | por |
oaire.citation.endPage | 891 | por |
oaire.citation.startPage | 888 | por |
oaire.citation.title | Psychiatric services : a journal of the American Psychiatric Association | por |
oaire.citation.volume | 66 | por |
rcaap.rights | embargoedAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Psychiatr Serv. 2015 Aug 1, 66(8) 888-91.pdf
- Size:
- 625.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: