Publication
Low bispectral index values in hydranencephaly
| dc.contributor.author | Pérez-Ferrer, A | |
| dc.contributor.author | Gredilla, E | |
| dc.contributor.author | Vicente, J | |
| dc.contributor.author | Laporta, Y | |
| dc.contributor.author | Madeira, C | |
| dc.date.accessioned | 2015-01-22T16:46:22Z | |
| dc.date.available | 2015-01-22T16:46:22Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Eur J Anaesthesiol. 2009 Jul;26(7):611-3 | por |
| dc.identifier.doi | 10.1097/EJA.0b013e32831bd8e7 | |
| dc.identifier.uri | http://hdl.handle.net/10400.10/1341 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | European Academy of Anaesthesiology | por |
| dc.subject | Electroencephalography | por |
| dc.subject | Electromyography | por |
| dc.subject | Hydranencephaly | por |
| dc.subject | Electroencefalografia | por |
| dc.subject | Electromiografia | por |
| dc.subject | Hidrocefalia | por |
| dc.title | Low bispectral index values in hydranencephaly | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Cambridge | por |
| oaire.citation.endPage | 613 | por |
| oaire.citation.startPage | 611 | por |
| oaire.citation.title | European journal of anaesthesiology | por |
| oaire.citation.volume | 26 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
