Publication
Pregnancy with anti-PP1Pk antibody managed with prednisolone and low-molecular-weight heparin – A case report and literature review
dc.contributor.author | Nascimento, S | |
dc.contributor.author | Rodrigues, M | |
dc.contributor.author | Henriques, M | |
dc.contributor.author | Duarte, FP | |
dc.contributor.author | Barra, A | |
dc.contributor.author | Matos, T | |
dc.date.accessioned | 2020-07-06T10:26:15Z | |
dc.date.available | 2020-07-06T10:26:15Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The anti-PP1Pk is a rare antibody associated with recurrent miscarriages, mainly in the first half of pregnancy. There seems to be a direct correlation between the antibody titer and risk of miscarriage. As this is a rare entity, few case reports have been published. The most frequently proposed therapeutic approaches are doublefiltration plasmapheresis and plasma exchange therapy. The rationale behind them is to remove the cytotoxic antibodies from maternal circulation. Here, we present the case of a 30-year-old woman with a history of two spontaneous miscarriages and a pre-conception anti-PP1Pk antibody titer of 1:4. As soon as she became pregnant, she was placed on prednisolone and low-molecular-weight heparin (LMWH). Biweekly antibody titers were performed throughout the entire gestation and remained below 1:16. As the titers were considered to be low, plasmapheresis was not performed. The pregnancy was uneventful and she delivered a healthy newborn child at 37 weeks of gestation, with no signs of anaemia. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Case Reports in Women's Health 27 (2020) e00238 | pt_PT |
dc.identifier.doi | 10.1016/j.crwh.2020.e00238 | pt_PT |
dc.identifier.issn | 2214-9112 | |
dc.identifier.uri | http://hdl.handle.net/10400.10/2452 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | file:///U:/Desktop/Case%20Reports%20in%20Women's%20Health.pdf | pt_PT |
dc.subject | Low-molecular-weight heparin | pt_PT |
dc.subject | Prednisolone | pt_PT |
dc.subject | Pregnancy | pt_PT |
dc.title | Pregnancy with anti-PP1Pk antibody managed with prednisolone and low-molecular-weight heparin – A case report and literature review | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Amsterdam | pt_PT |
oaire.citation.title | Case Reports in Women's Health | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Case Reports in Women's Health.pdf
- Size:
- 252.93 KB
- Format:
- Adobe Portable Document Format