Publication
An inappropriate defibrillator shock during ventricular tachycardia.
dc.contributor.author | Faustino, M | |
dc.contributor.author | Madeira, F | |
dc.contributor.author | Morais, C | |
dc.date.accessioned | 2016-03-28T11:23:01Z | |
dc.date.available | 2016-03-28T11:23:01Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Ventricular oversensing in patients with defibrillators is an infrequent but deleterious condition. We report a patient with a cardiac resynchronization-defibrillation device that presented with hyperkalemia and syncope. Device interrogation revealed ventricular double-counting within the QRS of a slow ventricular tachycardia, resulting detection of the slow ventricular tachycardia in the ventricular fibrillation zone, and delivery of an effective therapy, below device programmed detection rate. This case of defibrillator inappropriate detection emphasizes the relevance of device electrogram interrogation in order to minimize inappropriate therapies. | pt_PT |
dc.identifier.citation | Indian Pacing Electrophysiol J. 2015 Oct 19;15(3):184-7 | pt_PT |
dc.identifier.doi | 10.1016/j.ipej.2015.10.002 | pt_PT |
dc.identifier.issn | 0972-6292 | |
dc.identifier.uri | http://hdl.handle.net/10400.10/1586 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Indian Heart Rhythm Society | pt_PT |
dc.relation.publisherversion | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4750157/pdf/main.pdf | pt_PT |
dc.subject | Implantable defibrillators | pt_PT |
dc.subject | Electrocardiography | pt_PT |
dc.subject | Hyperkalemia | pt_PT |
dc.subject | Ventricular tachycardia | pt_PT |
dc.subject | Desfibrilhadores implantáveis | pt_PT |
dc.subject | Taquicardia ventricular | pt_PT |
dc.title | An inappropriate defibrillator shock during ventricular tachycardia. | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Bangalore, India | pt_PT |
oaire.citation.endPage | 187 | pt_PT |
oaire.citation.startPage | 184 | pt_PT |
oaire.citation.title | Indian pacing and electrophysiology journal | pt_PT |
oaire.citation.volume | 15 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indian Pacing Electrophysiol J. 2015 Oct 19, 15(3) 184-7.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: