Publication
Coronary microcirculation and peripheral endothelial function evaluation after acute ST elevation myocardial infarction treated with primary angioplasty
dc.contributor.author | Baptista, SB | |
dc.date.accessioned | 2017-11-03T11:53:26Z | |
dc.date.available | 2017-11-03T11:53:26Z | |
dc.date.issued | 2017 | |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | SESSÕES CLÍNICAS DO HFF. Serviço de Cardiologia, Amadora, 26 de Outubro de 2017 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.10/1936 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Hospital Prof. Dr. Fernando Fonseca, E.P.E | pt_PT |
dc.subject | Myocardial infarction | pt_PT |
dc.subject | Angioplasty | pt_PT |
dc.title | Coronary microcirculation and peripheral endothelial function evaluation after acute ST elevation myocardial infarction treated with primary angioplasty | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.title | SESSÕES CLÍNICAS DO HFF. Serviço de Cardiologia | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017 10 26 - Sessão HFF - PhD Thesis - Sergio Baptista.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: