Publication
Cardioneuroablation: a new era for vagal syncope?
| dc.contributor.author | Lima Lopes, Joana | |
| dc.contributor.author | Cabanelas, Nuno | |
| dc.contributor.author | Beringuilho, Marco | |
| dc.contributor.author | Ferreira, Ar | |
| dc.contributor.author | Faustino, Mariana | |
| dc.contributor.author | Madeira, Francisco | |
| dc.date.accessioned | 2024-02-01T11:39:34Z | |
| dc.date.available | 2024-02-01T11:39:34Z | |
| dc.date.issued | 2024-01-30 | |
| dc.description.abstract | 42 years old male athlete Bradycardia and vagal syncope episodes ECGs showed sinus rhythm with bradycardia (40-44 bpm) Transthoracic Echocardiogram: normal TILT test: positive - 2b cardio inhibitory response and 20s asystole | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.10/2515 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | Cardioneuroablation | pt_PT |
| dc.subject | vagal syncope | pt_PT |
| dc.title | Cardioneuroablation: a new era for vagal syncope? | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
