Publication
Accuracy of prenatal culture in predicting intrapartum group B streptococcus colonization status
dc.contributor.author | Florindo, C | |
dc.contributor.author | Damião, V | |
dc.contributor.author | Lima, J | |
dc.contributor.author | Nogueira, I | |
dc.contributor.author | Rocha, I | |
dc.contributor.author | Caetano, P | |
dc.contributor.author | Ribeiro, L | |
dc.contributor.author | Viegas, S | |
dc.contributor.author | Gomes, J | |
dc.contributor.author | Borrego, MJ | |
dc.date.accessioned | 2016-11-17T13:00:20Z | |
dc.date.available | 2016-11-17T13:00:20Z | |
dc.date.issued | 2014 | |
dc.description.abstract | OBJECTIVE: To evaluate the positive predictive value (PPV) of group B Streptococcus (GBS) cultures at 35-37 weeks of gestation relative to GBS colonization status at delivery. METHODS: Rectovaginal swabs from 221 women at labor in four Lisbon hospitals were collected for GBS screening according to the CDC guidelines. RESULTS: The PPV was 24.4%. IAP was administered to 100% of prenatally GBS positive women. There was no case of early onset GBS disease (EOD). CONCLUSIONS: Poor accuracy of prenatal cultures in identifying true candidates for IAP highlights the need for Portuguese clinical and laboratory guidelines to prevent EOD and antibiotic overtreatment of pregnant women. | pt_PT |
dc.identifier.citation | J Matern Fetal Neonatal Med. 2014 Apr;27(6):640-2 | pt_PT |
dc.identifier.doi | 10.3109/14767058.2013.820700. | pt_PT |
dc.identifier.issn | 1476-7058 | |
dc.identifier.uri | http://hdl.handle.net/10400.10/1755 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Informa Healthcare | pt_PT |
dc.subject | Pregnancy complications | pt_PT |
dc.subject | Streptococcal infections | pt_PT |
dc.subject | Infectious diseases | pt_PT |
dc.subject | Obstetric labor complications | pt_PT |
dc.subject | Complicações do trabalho de parto | pt_PT |
dc.subject | Infecções por estreptocócos | pt_PT |
dc.title | Accuracy of prenatal culture in predicting intrapartum group B streptococcus colonization status | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | London | pt_PT |
oaire.citation.endPage | 642 | pt_PT |
oaire.citation.startPage | 640 | pt_PT |
oaire.citation.title | Journal of Maternal-Fetal and Neonatal Medicine | pt_PT |
oaire.citation.volume | 27 | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J Matern Fetal Neonatal Med. 2014 Apr,27(6) 640-2.pdf
- Size:
- 164.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: