Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.10/1755| Title: | Accuracy of prenatal culture in predicting intrapartum group B streptococcus colonization status |
| Author: | Florindo, C Damião, V Lima, J Nogueira, I Rocha, I Caetano, P Ribeiro, L Viegas, S Gomes, J Borrego, MJ |
| Keywords: | Pregnancy complications Streptococcal infections Infectious diseases Obstetric labor complications Complicações do trabalho de parto Infecções por estreptocócos |
| Issue Date: | 2014 |
| Publisher: | Informa Healthcare |
| Citation: | J Matern Fetal Neonatal Med. 2014 Apr;27(6):640-2 |
| Abstract: | OBJECTIVE: To evaluate the positive predictive value (PPV) of group B Streptococcus (GBS) cultures at 35-37 weeks of gestation relative to GBS colonization status at delivery. METHODS: Rectovaginal swabs from 221 women at labor in four Lisbon hospitals were collected for GBS screening according to the CDC guidelines. RESULTS: The PPV was 24.4%. IAP was administered to 100% of prenatally GBS positive women. There was no case of early onset GBS disease (EOD). CONCLUSIONS: Poor accuracy of prenatal cultures in identifying true candidates for IAP highlights the need for Portuguese clinical and laboratory guidelines to prevent EOD and antibiotic overtreatment of pregnant women. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.10/1755 |
| DOI: | 10.3109/14767058.2013.820700. |
| ISSN: | 1476-7058 |
| Appears in Collections: | OBS - Artigos publicados em revistas não indexadas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| J Matern Fetal Neonatal Med. 2014 Apr,27(6) 640-2.pdf | 164,33 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











