Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.10/1936| Title: | Coronary microcirculation and peripheral endothelial function evaluation after acute ST elevation myocardial infarction treated with primary angioplasty |
| Author: | Baptista, S |
| Keywords: | Myocardial infarction Angioplasty |
| Issue Date: | 2017 |
| Publisher: | Hospital Prof. Dr. Fernando Fonseca, E.P.E |
| Citation: | SESSÕES CLÍNICAS DO HFF. Serviço de Cardiologia, Amadora, 26 de Outubro de 2017 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.10/1936 |
| Appears in Collections: | CAR - Comunicações e Conferências |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017 10 26 - Sessão HFF - PhD Thesis - Sergio Baptista.pdf | 4,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













